Marantz RX101: Bluetooth / IR Extender Module
AU$199.00
| Stock: | |
| Shipping: |
![]() Enter your post code below for exact shipping costs. Click here for more info... My Post Code: |
| Reviews: |
Item Not Yet Reviewed
Write a review... |
| Questions: |
|
| Share this: | |
| Disc Capacity | 1 |
| CD Compatibility: CD / CD-R/RW / SA-CD / WMA / MP3 | •/•/•/-/- |
| SACD Compatibility: Multi-Channel / Stereo | -/• |
| CD-Text / SACD Text | -/• |
| High Grade Audio Components | • |
| Customised Components | • |
| Symmetric Circuit Layout | • |
| System Block Shielding: Copper / Metal / none | -/-/- |
| Power Transformer: Super-ring / Toroidal / El | -/-/• (w / case) |
| Copper Grounding | • |
| HDAM: Standard / SA / Current Feedback | •/-/• |
| HDAM cover: Gold Plated / Copper Plated / Metal / no shield | -/•/-/- |
| CCNE | - |
| Shottky Diodes | • |
| Relay Muting | • |
| Selectable Filter: CD / SACD | -/- |
| Noise Shaper (On / Off) | - |
| DC Filter (On / Off) | - |
| Zero Impedance Matching Joint (Copper) | • |
| Separated rectifier circuit for analogue and digital circuitry | • |
| Digital Out Circuit Off | • |
| Phantom Centre Mode | - |
| Display: Dimmer / Off | -/• |
| Output Filter Switch | - |
| Variable Analogue Output | - |
| Discrete Coding | - |
| Current Feedback Headphone Circuitry | - |
| Low Noise LCD Display | • |
| Chassis: Die-cast / Copper plated / Metal | -/-/• |
| Double Layer Bottom Plate | • |
| Bi-directional Control Via RS-232C | - |
| PLAYBACK | |
| Program Play | 30 |
| Auto Music Scan (AMS) | • |
| Repeat: Track / Program / A-B | •/•/• |
| Random Play | • |
| Index Search | - |
| Peak Search | - |
| Edit Recording | - |
| Sync Recording | - |
| Pitch Control | - |
| Start Sound Mode for SACD | • |
| Quick Replay | • |
| INPUTS / OUTPUTS | |
| Analogue Out (RCA) | 2ch |
| Balanced Out | - |
| Digital Optical Out | • |
| Digital Coaxial Out | • |
| Gold plated Cinch | • |
| D-Bus In / Out | • |
| RS-232C | - |
| Headphone Out | • |
| Headphone Volume Control | • |
| SPECIFICATIONS | |
| Mechanism | FGSA11 |
| Decoder | CXD1885Q |
| D/A Conversion | multi-level DAC |
| DAC IC | Cystal CS4397 |
| Digital Filter | Cystal CS4397 |
| Noise Shaper | Cystal CS4397 |
| Low Pass Filter stage | HDAM |
| Output Buffer | HDAM+Current |
| SA-CD AUDIO | |
| Frequency Response (Cust.) | 2 Hz - 50 kHz |
| Dynamic Range | (+0, -3 dB) |
| Signal to Noise Ratio | 111 dB |
| Total Harmonic Distortion | 111 dB |
| Channel Separation | 0.002 |
| CD AUDIO | 100 dB |
| Frequency Response | 2 Hz - 20 kHz |
| Dynamic Range | 100 dB |
| Signal to Noise Ratio | 104 dB |
| Total Harmonic Distortion | 0.002 |
| Channel Separation | 100 dB |
| GENERAL | |
| Available colors: Platinum / Gold / Silver / Black | •/-/-/- |
| Metal Front Panel | • |
| Remote Control | RC-11SAS1 |
| Maximum Dimensions (W x D x H) | 440 x 123 x 418 |
| Weight | 13.5 kg |